OPERATIONS / DEVOPS / SRE TEMPLATE
Infrastructure Cost Report Template
Infrastructure cost breakdown, optimization opportunities, team allocation, and spend forecast.
Use this templateWhat's inside
Field | Details |
|---|---|
Report Period | Month / Quarter |
Author | Name |
Total Spend | $XX,XXX |
vs. Last Period | +X% |
vs. Budget | On Budget |
Cost Summary
Category | This Period | Last Period | Change | % of Total |
|---|---|---|---|---|
Compute (EC2, GKE, containers) | $X,XXX | $X,XXX | +$XXX | XX% |
Database (RDS, Cloud SQL) | $X,XXX | $X,XXX | XX% | |
Storage (S3, GCS, disks) | $XXX | $XXX | XX% | |
Network (data transfer, CDN, LB) | $XXX | $XXX | XX% | |
Third-party SaaS | $XXX | $XXX | XX% | |
Other | $XXX | $XXX | XX% | |
Total | $XX,XXX | $XX,XXX | 100% |
Top Cost Drivers
What is costing the most, and is it justified? Highlight anything that grew unexpectedly.
Top cost item — why it costs this much and whether it's expected
Unexpected increase — what changed (traffic growth, new feature, misconfiguration, forgotten resource)
Optimization Opportunities
Opportunity | Estimated Savings | Effort | Risk | Status |
|---|---|---|---|---|
Right-size over-provisioned instances | $XXX/month | Low | Low | Not Started |
Reserved instances / savings plans | $X,XXX/month | Low | Commitment lock-in | Evaluating |
Clean up unused resources | $XXX/month | Low | None | Not Started |
Optimize expensive queries / reduce DB load | $XXX/month | Medium | Low | Not Started |
Cost by Team / Product
If you tag resources by team or product, break down who is spending what. This drives accountability.
Team / Product | Spend | Change | Notes |
|---|---|---|---|
Team A | $X,XXX | +XX% | |
Team B | $X,XXX | -X% | |
Shared / untagged | $X,XXX | Goal: reduce untagged spend to < 10% |
Forecast
Scenario | Next Month | Next Quarter | Assumption |
|---|---|---|---|
Current trajectory | $XX,XXX | $XX,XXX | No changes to infra or traffic |
With optimizations | $XX,XXX | $XX,XXX | All optimization items implemented |
Growth scenario | $XX,XXX | $XX,XXX | +XX% traffic growth |
Action Items
Action | Owner | Deadline | Savings |
|---|---|---|---|
Specific cost action | Name | $XXX/month | |
Other Ops templates
-
Capacity PlanningCapacity assessment: current utilization, growth projections, bottlenecks, and scaling recommendations with cost impact. -
Change Management RecordChange request with scope, risk assessment, step-by-step implementation, rollback plan, and approvals. -
Disaster Recovery PlanDR plan: recovery tiers, system inventory, activation criteria, recovery procedures, and testing schedule.