PRODUCT MANAGEMENT TEMPLATE
Competitive Analysis Template
Analyze competitors across features, pricing, positioning, and market strategy.
Use this templateWhat's inside
Field | Value |
|---|---|
Date | |
Analyst | Your name |
Market Segment | Define the market segment being analyzed |
Executive Summary
Provide a 2-3 sentence overview of the competitive landscape and your key takeaways. What should a busy stakeholder remember from this analysis?
Market Overview
Describe the current state of the market. Include market size, growth trajectory, major trends, and shifts in buyer behavior that affect competitive dynamics.
Total addressable market (TAM) and serviceable addressable market (SAM)
Key market trends shaping the category
Buyer expectations that have changed recently
Regulatory or technology shifts affecting the space
Competitor Overview
Competitor | Type | Target Market | Key Differentiator | Est. Market Share |
|---|---|---|---|---|
Competitor A | Direct | Who they sell to | Their primary selling point | Estimate or range |
Competitor B | Direct | Who they sell to | Their primary selling point | Estimate or range |
Competitor C | Indirect | Who they sell to | Their primary selling point | Estimate or range |
Competitor D | Indirect | Who they sell to | Their primary selling point | Estimate or range |
Competitor E | Emerging | Who they sell to | Their primary selling point | Estimate or range |
Feature Comparison Matrix
Rate each competitor's capability. Use: ++ (best-in-class), + (adequate), ~ (partial/weak), -- (missing).
Feature | Your Product | Competitor A | Competitor B | Competitor C | Competitor D |
|---|---|---|---|---|---|
Core feature 1 | Rating | Rating | Rating | Rating | Rating |
Core feature 2 | Rating | Rating | Rating | Rating | Rating |
Core feature 3 | Rating | Rating | Rating | Rating | Rating |
Core feature 4 | Rating | Rating | Rating | Rating | Rating |
Core feature 5 | Rating | Rating | Rating | Rating | Rating |
Core feature 6 | Rating | Rating | Rating | Rating | Rating |
Differentiating feature 1 | Rating | Rating | Rating | Rating | Rating |
Differentiating feature 2 | Rating | Rating | Rating | Rating | Rating |
Pricing Comparison
Competitor | Free Tier | Pro / Team | Enterprise | Pricing Model |
|---|---|---|---|---|
Your Product | What is included | Price and what is included | Price and what is included | Per seat / usage / flat |
Competitor A | What is included | Price and what is included | Price and what is included | Per seat / usage / flat |
Competitor B | What is included | Price and what is included | Price and what is included | Per seat / usage / flat |
Competitor C | What is included | Price and what is included | Price and what is included | Per seat / usage / flat |
Competitor D | What is included | Price and what is included | Price and what is included | Per seat / usage / flat |
Strengths & Weaknesses
Competitor A: Name
Strengths: What they do well — features, brand, distribution, pricing
Weaknesses: Where they fall short — gaps, complaints, limitations
Recent moves: New features, acquisitions, pricing changes, partnerships
Competitor B: Name
Strengths: What they do well
Weaknesses: Where they fall short
Recent moves: Notable changes
Competitor C: Name
Strengths: What they do well
Weaknesses: Where they fall short
Recent moves: Notable changes
SWOT Analysis (Your Product)
Strengths | Weaknesses |
|---|---|
Internal advantage you can leverage | Internal limitation to address |
Internal advantage you can leverage | Internal limitation to address |
Opportunities | Threats |
|---|---|
External trend you can capitalize on | External risk to monitor or mitigate |
External trend you can capitalize on | External risk to monitor or mitigate |
Strategic Implications
Based on this analysis, summarize the key implications for your product strategy.
Where you have a defensible advantage and should double down
Where competitors are weak and you can capture share
Where you are behind and need to close the gap (or deliberately choose not to)
Emerging threats that require monitoring or preemptive action
Recommended Actions
Action | Rationale | Priority | Owner |
|---|---|---|---|
Specific action to take | Why this matters based on the analysis | High / Medium / Low | Owner |
Specific action to take | Why this matters based on the analysis | High / Medium / Low | Owner |
Specific action to take | Why this matters based on the analysis | High / Medium / Low | Owner |
Sources & References
List the sources used in this analysis. Include dates to indicate freshness.
Source 1 — description, URL, date accessed
Source 2 — description, URL, date accessed
Source 3 — description, URL, date accessed
Competitor websites, G2/Capterra reviews, analyst reports, user interviews
Other Product templates
-
A/B Test PlanDesign an experiment with hypothesis, variants, success metrics, and sample size requirements. -
Feature SpecificationDetail a specific feature with user stories, acceptance criteria, edge cases, and dependencies. -
Product BriefPitch a product idea with problem, proposed solution, target audience, and success criteria.